Civil Works & Plant construction & Erection at HZL Mines – Zawar & Agucha
Dungapur (Rajasthan) | |
1 | Aproach road of Amarpura dam site |
2 | Main Dam of Kaliya Dara |
3 | Rehabilitation work of Main Canal and Distribution system of Punjpur Irrigation Project |
4 | Bhabarana Minor Ch. 0 to 58 of taking from ch. 996 of Bhabarana main canal |
5 | Khandia Anicut G.P. Sakarsi P.S. Simalwara |
6 | Lodwara Anicut G.P. Gamri Ahara Panchayat Samiti Bichhiwara Dist. Dungarpur |
7 | Mahadev Anicut G.P. Likhi Badi P.S. Simalwara |
8 | Modernasation of Balwaniya Anicut |
9 | Piplawala Dara Anicut Village Veja P.S. Bichiwara |
10 | Rehabilitation of Right main canal of Margia irrigation project |
11 | Flood Damaged and Protection work of LMC & RMC Vatrak Project |
12 | Raising of Amarpura dam for water supply |
13 | Babriwala Anicut checkdam gram panchayat Lolakpur |
14 | Balwaniya Anicut |
15 | Gangeshwar Anicut near village Gamdi Ahada |
16 | Strenghtining & Restoration of RMC of Marigya between ch. 0 to 200 |
17 | Vaneshwar Anicut near Mokarwara sundarpur |
18 | Canal sysphon at Ch. 3+15 & Antri minor with approach from ch. 1+0 to 6+15 |
19 | Mali Kheda Anicut gram panchayat thana |
20 | Coffer Dam at Tamtiya Tank |
21 | Restoration of aqueduct (Suri Rever) at Ch. 255 of Som Right Canal |
22 | Re-modeling of Khuman sagar feedar canal under buitification of Gap Sagar tank |
23 | Repairing of canal C.D. Works and Pucca work of Som Right Canal from ch. 200 to 600 |
24 | Repairing work of Canal & Service bank of Suri Tank (Flood Damage) |
25 | Restoration of Patela Tank |
26 | Silt / Malva Clearance of Bhaitya Distributory from ch. 0 to Tail of Amarpura Irrigation Project |
27 | Strenghtining & Repairing of Waste Wear of Margiya |
28 | Strengthining & restoration of Antri minor between ch. 7 to tail |
29 | Strengthining and reparining of approach road of Margiya dam |
KRBC, Surat, Gujarat | |
30 | Construction Karjan Right Bank High Level Recharger Canal Between Ch. 0 To 8490 MTR. |
Ukai, Gujarat | |
31 | Contructing Earthwork For Ukai left Canal ch. 46758 to 60980 mt. |
32 | Constructing earth work for Ukai Left Bank High Level Contour Canal from ch. 16110m to 19865m |
S.K. Khetan Group has successfully executed railway construction work for Udaipur – Himmatnagar Gauge Conversion Project of Indian Railways. The scope of work included construction, extension, strengthening and rebuilding of existing minor bridges including extension/replacement of existing RCC Hume pipes and earthwork in cuttings and filling for extension/widening of existing MG bank for transforming to BG profile along with other ancillary works like construction of side drains, toe wall, curtain wall, retaining walls etc .
Crushing & Concrete Plant with Captive Mining Lease at Umarda (Udaipur) & Dungarpur
Manufacturing of Hume Pipes at Dungarpur (Rajasthan)
Three Mobile Track Mounted Wirtgen Kleemann Crushers
Bricks, Paver Block & Bitumin Plant at Udaipur
Copyrights © 2023. S.K. Khetan. All Rights Reserved. | Powered By: IFW Web Studio